Organisations willing to join
Number of requests: 56
| Organisation Name | Type | Country | Expertise area | |
|---|---|---|---|---|
| DCN CORPORATION Limited (2013-05-03) | SME | ![]() United Kingdom | Homogeneous dip coatings, reproducible/repeatable SERS dip coatings, simple nano-fabrication set-up, associated encapsulation chamber set-up | ![]() |
| sensichips (2013-04-30) | ![]() Italy | sensors, microelectronics, gas sensors, radiation sensors, biosensors, safety, security | ![]() | |
| Kemet Electronics Italia SRL (2013-04-23) | Large Company | ![]() Italy | capacitors,lithiun,cells,manufacturing,equipment, | ![]() |
| sensichips (2013-04-18) | SME | ![]() Italy | microsensors, gas detection, chemical sensors, radiation sensors, smoke, particulate and fire detection | ![]() |
| KU Leuven - LICT (2013-04-16) | Public Research Organisation | ![]() Belgium | HW & SW research, IC & antenna design, security/privacy, (ultra) low power design, design methodologies | ![]() |
| Femtolasers Produktions GmbH (2013-04-02) | SME | ![]() Austria | broadband, coherent, femtosecond, light source, UV | ![]() |
| Bern University of Applied Science (2013-04-02) | Public Research Organisation | ![]() Switzerland | Optical Coherence Tomography, Spectroscopy, Interferometry, Optical Systems | ![]() |
| Uppsala University (2013-03-30) | Public Research Organisation | ![]() Sweden | Wireless interface, antennas, sensors, biomedical, microwaves | ![]() |
| EVGroup (2013-03-26) | Large Company | ![]() Austria | Bonding, nano-imprint lithography, integrated & scalable manufacturing tools, lithography, wafer processing equipment | ![]() |
| Universidad Carlos III de Madrid (2013-03-21) | Public Research Organisation | ![]() Spain | Medical Imaging, infrared, early detection, Flash Pulsed Thermography | ![]() |
| National and Kapodistrian University of Athens (2013-03-20) | Public Research Organisation | ![]() Greece | Photonic engineering, Optical sensing engineering, Security, Electronics, Data analysis | ![]() |
| NIRDO-National Institute for Research and Development in Optoelectronics (2013-03-11) | Public Research Organisation | ![]() Romania | Radiation and matter,Lasers in medicine,Fiber optics,Chalcogenide glasses,Civil engineering | ![]() |
| Institute for Applied Microelectronics (University of Las Palmas de Gran Canaria) (2013-02-26) | Public Research Organisation | ![]() Spain | MEMS, sensors, transducers, integrated systems. | ![]() |
| TUBITAK-BILGEM-UEKAE (2013-02-13) | Public Research Organisation | ![]() Turkey | Microelectronics, optoelectronics, information security, software development | ![]() |
| Delft Univeristy of Technology (2012-12-20) | Public Research Organisation | ![]() The Netherlands | relibaility, testability, security, computing, dependability | ![]() |
| NXP Semiconductors BV (2012-12-19) | Large Company | ![]() The Netherlands | Semiconductor, Identification, Automotive, Security, Communication | ![]() |
| Newsweaver (2012-10-15) | SME | ![]() Ireland | Dissemination, Newsletter, Public Engagement, Website, FP7 | ![]() |
| Reserch Center for Natural Sciences (2012-08-24) | Public Research Organisation | ![]() Hungary | MEMS, NEMS, nanocharacterization | ![]() |
| Budapest university of Technology and Economics (2012-07-31) | Public Research Organisation | ![]() Hungary | thermal characterization, reliability characterization, LED characterization and modeling, microfluidics, sensor design and manufacturing | ![]() |
| NovoCore Ltd (2012-07-26) | SME | ![]() United Kingdom | low energy computing, low power computing, high performance computing, circuit design, embedded computing | ![]() |
| University of Reims Champagne Ardenne (2012-06-11) | Public Research Organisation | ![]() France | organic semiconductor, device reliability, impedance spectroscopy, failure analysis, electrical characterization. | ![]() |
| University POLITEHNICA of Bucharest - Center for Surface Science and NanoTechnology (CSSNT) (2012-06-06) | Public Research Organisation | ![]() Romania | Point contact microscopy (I-V curves via nano-contacts) and Photo-currents, Dielectric constant mapping and its absolute value for micro- and nano-objects, Surface potential mapping – Kelvin probe combined with Conductivity and Topography and Friction simultaneously mapping, Non-contact imaging via SPFM and AFM; Nano-Indentations and mechanical properties; Micro-RAMAN; “Molecular Beam Epitaxy”-Pulse Laser Deposition (“MBE”-PLD) and CNTs deposition; TEM and SEM | ![]() |
| University of Economics, Faculty of Business Economics (2012-05-29) | Public Research Organisation | ![]() Slovakia | Improvement of business processes, Improving quality, Innovation in industry production sector, Market and applied economic research, Life cycle assessment (LCA), | ![]() |
| Embitel Gmbh (2011-09-21) | SME | ![]() Germany | Embitel is solutions oriented engineering services house strongly focusing on embedded product development in Automotive, Automation, Semiconductor and Multimedia solutions | ![]() |
| ID MOS (2011-09-05) | SME | ![]() France | ASIC/SOC development,High temperature, RF, Fab/TEST/ASSY management | ![]() |
| University of Zilina (2011-08-04) | Public Research Organisation | ![]() Slovakia | wireless sensor networks, embedded systems with implementation of ARM based microcontrollers (Atmel, Freescale, STMicroelectronics), communication (WiFi, Bluetooth, ZigBee, GSM, 868MHz,...), intelligent transportation systems, cognitive systems and robotics | ![]() |
| Thales Microelectronics (2011-07-29) | Large Company | ![]() France | Microelectronic systems in harsh environments (high temperature...), high frequency, microwave power conversion and data acquisition modules, organic and ceramic substrates, high integration | ![]() |
| LMS (2011-07-28) | Large Company | ![]() France | 1D, system simulation, multi-physics, multi-domains, Amesim | ![]() |
| The Computer and Automation Research Institute, Hungarian Academy of Sciences (2011-07-01) | Public Research Organisation | ![]() Hungary | Active Microwave and Millimetre Wave Imaging, Integrated CMOS THz Imaging, Parallel Processor Array Development, Image Understanding | ![]() |
| Technological Educational Institute of Epirus (2011-06-30) | Public Research Organisation | ![]() Greece | communication technologies, microelectronics | ![]() |
| Koc University (2011-06-06) | Public Research Organisation | ![]() Turkey | Microptoelectromechanical systems (MOEMS), MEMS, laser scanning, sensors, actuators | ![]() |
| Koc University (2011-06-06) | Public Research Organisation | ![]() Turkey | Micrelectroemechanical systems (MOEMS), | ![]() |
| Western Norway Research Institute (2011-05-11) | Public Research Organisation | ![]() Norway | Alternative energy, Nanoparticles, Life cycle assessment (LCA), Environmental impact of nanotechnologies, Bioelectronics. | ![]() |
| Brno University of Technology (2011-04-16) | Public Research Organisation | ![]() Czech Republic | sensors, control systems, communication technologies, microelectronics | ![]() |
| Imperial College London (2011-04-08) | Public Research Organisation | ![]() United Kingdom | Fabrication, characterisation and modelling of advanced memories and chemical sensors. | ![]() |
| University of Sheffield (2011-04-08) | Public Research Organisation | ![]() United Kingdom | Power Semiconductors, Wide bandgap Devices, Reliability of Power Devices, Converter design, Energy Efficiency. | ![]() |
| Barcelona Digital Centre Tecnològic - BDIGITAL (2011-04-05) | SME | ![]() Spain | Artificial Intelligence, Biosensor Networks, Assistive Robotics, Knowledge Engineering, Ambient Intelligence | ![]() |
| Liverpool John Moores University (2011-04-01) | Public Research Organisation | ![]() United Kingdom | metrology, acoustics, X-ray, AFM, SEM | ![]() |
| University of Oviedo (2011-03-28) | Public Research Organisation | ![]() Spain | Active and Passive Antennas, Oscillator based circuits, Microwave and Millimetre Wave Antenna and Circuit Characterization | ![]() |
| eZmonitoring (2011-03-25) | SME | ![]() Ireland | Monitoring, Control, SCADA, DCS,realtime | ![]() |
| Politehnica University of Bucharest, Materials science Dept., Analytical Spectrometry laboratory (2011-03-24) | Public Research Organisation | ![]() Romania | Analytical Spectrometry (OES), chemical composition, nanomaterials, amorphous materials, material testing quality assurance | ![]() |
| Politehnica University of Bucharest, Materials science Dept., Analytical Spectrometry laboratory (2011-03-24) | Public Research Organisation | ![]() Romania | Spectrometry, composition, materials, quality, amorphous | ![]() |
| Jesús Usón Minimally Invasive Surgery Centre (2011-03-17) | Public Research Organisation | ![]() Spain | minimally invasive surgery, simulation and planning, ergonomics, robotics, medical imaging | ![]() |
| The University of Edinburgh (2011-03-15) | Public Research Organisation | ![]() United Kingdom | More-than-Moore, Post-Processing, CMOS-MEMS Integration, Novel Materials, Novel Process Technologies | ![]() |
| University of Ruse (2011-03-08) | Public Research Organisation | ![]() Bulgaria | Wireless and sensor networks, Telecommunication systems, Unmanned aerial surveillance equipment, e-Health sensors, Simulation platforms | ![]() |
| Aristotle University of Thessaloniki (2011-03-04) | Public Research Organisation | ![]() Greece | Nanocommunications, Nanonetworks | ![]() |
| Consiglio Nazionale delle Ricerche CNR (2011-03-04) | Public Research Organisation | ![]() Italy | Computer Vision, Image Processing, Pattern Recognition, 3D, Optics | ![]() |
| Aristotle University of Thessaloniki (2011-03-03) | Public Research Organisation | ![]() Greece | thin-film transistors, multi-gate MOSFETs, electrical and noise characterization, compact modeling | ![]() |
| Technological Educational Institute of Athens (2011-02-26) | Public Research Organisation | ![]() Greece | nanomedicine, targeted therapy, molecular imaging systems, PET/MR, telemedicine | ![]() |
| Intelectro SRL (2011-02-25) | SME | ![]() Romania | Microwaves, LTCC technology, Mini-supercapacitors, Embedded/integrated sensors with RFID support, Sensor networks, Nano-assemblies for GHz domain applications | ![]() |
| NILPRP-National Institute for Lasers, Plasma and Radiation Physics (2011-02-25) | Public Research Organisation | ![]() Romania | nanoparticles,maghemite iron oxide, titania, tin oxide-intermetallics,laser pyrolysis | ![]() |
| NILPRP-National Institute for Lasers, Plasma and Radiation Physics (2011-02-25) | Public Research Organisation | ![]() Romania | nanoparticles,maghemite iron oxide, titania, tin oxide-intermetallics,laser pyrolysis | ![]() |
| Abaccus Soluciones e Innovacion (2011-02-23) | SME | ![]() Spain | WSN,Zigbee,Energy Efficiency,healthcare,ICT | ![]() |
| INTEGRASYS S.A. (2011-02-08) | SME | ![]() Spain | Wireless communications, Micro Systems Integration, Integrated devices, Signal Monitoring, Conformance testing | ![]() |
| INCDIE ICPE-CA (2011-01-21) | Public Research Organisation | ![]() Romania | Nano-composite, Structural ceramics, Silicon carbide, Aluminium Nitride, sol-gel | ![]() |
| SystematIC design B.V. (2011-01-13) | SME | ![]() The Netherlands | Analog and mixed-signal IC design | ![]() |





















